New Transaction Limits for Sending Money to Thailand
To better fulfil your needs when sending money to Thailand, we have updated the transaction limits for our Bank Transfer Normal and Instant Speed services. Please check out the complete details below.
| No | Service | Bank Name | Limit |
| 1 | Normal Speed | ABN-AMRO BANK | THB 49,999 |
| 2 | ACL BANK PUBLIC COMPANY LIMITED | THB 49,999 | |
| 3 | AGRICULTURE & AGRICULTURAL CO-OPERATIVE BANK | THB 699,999 | |
| 4 | AIG RETAIL BANK PUBLIC COMPANY LIMITED | THB 49,999 | |
| 5 | ANZ BANK (THAI) PUBLIC COMPANY LIMITED | THB 49,999 | |
| 6 | BANGKOK BANK | THB 1,999,999 | |
| 7 | BANK OF AMERICA NATIONAL ASSOCIATION | THB 699,999 | |
| 8 | BANK OF AYUDHYA (KRUNGSRI) | THB 699,999 | |
| 9 | BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | THB 49,999 | |
| 10 | BANK OF THAILAND | THB 49,999 | |
| 11 | BNP PARIBAS | THB 49,999 | |
| 12 | CAYLON | THB 49,999 | |
| 13 | CIMB THAI BANK PUBLIC COMPANY LTD | THB 1,999,999 | |
| 14 | CITIBANK | THB 699,999 | |
| 15 | DEUTSCHE BANK | THB 699,999 | |
| 16 | DEUTSCHE BANK AKTIENGESELLSCHAFT (DEUTSCHE) | THB 49,999 | |
| 17 | EXPORT-IMPORT BANK OF THAILAND | THB 49,999 | |
| 18 | GOVERNMENT HOUSING BANK | THB 699,999 | |
| 19 | HONG KONG & SHANGHAI CORPORATION LIMITED | THB 699,999 | |
| 20 | INDIAN OVERSEA BANK | THB 49,999 | |
| 21 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | THB 699,999 | |
| 22 | ISLAMIC BANK OF THAILAND | THB 699,999 | |
| 23 | JPMORGAN CHASE BANK NATIONAL ASSOCIATION | THB 49,999 | |
| 24 | KASIKORN BANK | THB 1,999,999 | |
| 25 | KRUNG THAI BANK | THB 699,999 | |
| 26 | LAND AND HOUSES BANK PUBLIC COMPANY LIMITED | THB 699,999 | |
| 27 | MEGA INTERNATIONAL COMMERCIAL BANK PCL | THB 699,999 | |
| 28 | MEGA INTERNATIONAL COMMERCIAL BANK PCL (MEGA ICBC) | THB 49,999 | |
| 29 | MIZUHO CORPORATE BANK LIMITED | THB 699,999 | |
| 30 | OVER SEA-CHINESE BANKING CORPORATION LIMITED | THB 49,999 | |
| 31 | RHB BANK BERHAD | THB 49,999 | |
| 32 | SIAM COMMERCIAL BANK | THB 1,999,999 | |
| 33 | SIAM CITY BANK PUBLIC close at 2010 | THB 49,999 | |
| 34 | SMALL AND MEDIUM ENTERPRISE DEVELOPMENT BANK OF THAILAND | THB 49,999 | |
| 35 | SUMITOMO MITSUI BANKING CORPORATION | THB 699,999 | |
| 36 | SUMITOMO MITSUI TRUST BANK (THAI) PUBLIC COMPANY LIMITED | THB 49,999 | |
| 37 | THAI MILITARY BANK | THB 699,999 | |
| 38 | THE THAI CREDIT RETAIL BANK PUBLIC COMPANY LIMITED | THB 699,999 | |
| 39 | THE ROYAL BANK OF SCOTLAND PLC | THB 49,999 | |
| 40 | TISCO BANK PUBLIC COMPANY LIMITED | THB 699,999 | |
| 41 | TMBTHANACHART (THAI MILITARY) BANK | THB 49,999 | |
| 42 | UNITED OVERSEA BANK (Thai) LTD | THB 699,999 | |
| 43 | Instant Speed | ABN-AMRO BANK | THB 49,999 |
| 44 | ACL BANK PUBLIC COMPANY LIMITED | THB 49,999 | |
| 45 | AGRICULTURE & AGRICULTURAL CO-OPERATIVE BANK | THB 699,999 | |
| 46 | AIG RETAIL BANK PUBLIC COMPANY LIMITED | THB 49,999 | |
| 47 | ANZ BANK (THAI) PUBLIC COMPANY LIMITED | THB 49,999 | |
| 48 | BANGKOK BANK | THB 699,999 | |
| 49 | BANK OF AMERICA NATIONAL ASSOCIATION | THB 49,999 | |
| 50 | BANK OF AYUDHYA (KRUNGSRI) | THB 699,999 | |
| 51 | BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | THB 49,999 | |
| 52 | BANK OF THAILAND | THB 49,999 | |
| 53 | BNP PARIBAS | THB 49,999 | |
| 54 | CAYLON | THB 49,999 | |
| 55 | CIMB THAI BANK PUBLIC COMPANY LTD | THB 49,999 | |
| 56 | CITIBANK | THB 49,999 | |
| 57 | DEUTSCHE BANK | THB 49,999 | |
| 58 | DEUTSCHE BANK AKTIENGESELLSCHAFT (DEUTSCHE) | THB 49,999 | |
| 59 | EXPORT-IMPORT BANK OF THAILAND | THB 49,999 | |
| 60 | GOVERNMENT HOUSING BANK | THB 49,999 | |
| 61 | HONG KONG & SHANGHAI CORPORATION LIMITED | THB 49,999 | |
| 62 | INDIAN OVERSEA BANK | THB 49,999 | |
| 63 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | THB 49,999 | |
| 64 | ISLAMIC BANK OF THAILAND | THB 49,999 | |
| 65 | JPMORGAN CHASE BANK NATIONAL ASSOCIATION | THB 49,999 | |
| 66 | KASIKORN BANK | THB 1,999,999 | |
| 67 | KRUNG THAI BANK | THB 699,999 | |
| 68 | LAND AND HOUSES BANK PUBLIC COMPANY LIMITED | THB 49,999 | |
| 69 | MEGA INTERNATIONAL COMMERCIAL BANK PCL | THB 49,999 | |
| 70 | MEGA INTERNATIONAL COMMERCIAL BANK PCL (MEGA ICBC) | THB 49,999 | |
| 71 | MIZUHO CORPORATE BANK LIMITED | THB 49,999 | |
| 72 | OVER SEA-CHINESE BANKING CORPORATION LIMITED | THB 49,999 | |
| 73 | RHB BANK BERHAD | THB 49,999 | |
| 74 | SIAM COMMERCIAL BANK | THB 1,999,999 | |
| 75 | SIAM CITY BANK PUBLIC close at 2010 | THB 49,999 | |
| 76 | SMALL AND MEDIUM ENTERPRISE DEVELOPMENT BANK OF THAILAND | THB 49,999 | |
| 77 | SUMITOMO MITSUI BANKING CORPORATION | THB 49,999 | |
| 78 | SUMITOMO MITSUI TRUST BANK (THAI) PUBLIC COMPANY LIMITED | THB 49,999 | |
| 79 | THAI MILITARY BANK | THB 49,999 | |
| 80 | THE THAI CREDIT RETAIL BANK PUBLIC COMPANY LIMITED | THB 49,999 | |
| 81 | THE ROYAL BANK OF SCOTLAND PLC | THB 49,999 | |
| 82 | TISCO BANK PUBLIC COMPANY LIMITED | THB 49,999 | |
| 83 | TMBTHANACHART (THAI MILITARY) BANK | THB 49,999 | |
| 84 | UNITED OVERSEA BANK (Thai) LTD | THB 49,999 |
We hope this update can provide you with the flexibility and convenience you deserve when using our services.
Should you have any questions or require further assistance, our Customer Support team is here to help. Feel free to reach out to us via Live Chat or WhatsApp at 0823 6196 0569 📲
Have a nice day! 🌤️